Deposit Rates
Accounts
Checking & Savings
Type | Min Balance to Open | Min Balance to Earn APY |
Interest
Rate
|
APY |
---|---|---|---|---|
Super NOW Checking | $2,500 | $1,000 | 0.50% | 0.50% |
Passbook Savings | $10 | $10 | 0.10% | 0.10% |
Christmas Club | $5 | $5 | 0.10% | 0.10% |
Certificates of Deposit
TYPE | Min Balance to Open | Min Balance to Earn APY | Interest Rate | APY |
---|---|---|---|---|
30 Day | $1,000 | $1,000 | 0.35% | 0.35% |
91 Day | $1,000 | $1,000 | 0.40% | 0.40% |
182 Day | $1,000 | $1,000 | 1.25% | 1.26% |
12 Month | $1,000 | $1,000 | 1.25% | 1.25% |
18 Month | $1,000 | $1,000 | 1.25% | 1.25% |
24 Month | $1,000 | $1,000 | 1.25% | 1.25% |
36 Month | $1,000 | $1,000 | 1.25% | 1.25% |
48 Month | $1,000 | $1,000 | 1.50% | 1.50% |
Retirement/Other Accounts
Type | Min Balance to Open | Min Balance to Earn APY | Interest Rate | APY |
---|---|---|---|---|
Individual Retirement Account | $100 | $100 | 2.50% | 2.53% |
Simplified Employee Pension | $100 | $100 | 2.50% | 2.53% |
Roth IRA | $100 | $100 | 2.50% | 2.53% |
Coverdell Education Savings | $100 | $100 | 2.50% | 2.53% |
APY = Annual Percentage Yield. Rates are effective as of posted date and may change after account opening. Fees could reduce earnings on the accounts. The minimum balance to obtain APY is calculated on the daily balance method (the amount of principal in the account each day). A penalty may be imposed for early withdrawal on certificates of deposit and individual retirement accounts (IRA). For further information about applicable fees and terms, please contact a Putnam County Bank representative.